Infrastructure : Electronics and Telecommunication Engineering
{slider title="Integrated Circuits Lab" class="blue solid" open="false"}
1) Integrated Circuits Lab
| Location Of Lab : | Room No. 301 |
| Area of Laboratory : | 76 sq m |
| Cost of Laboratory | 6,27,502 /- |
| Lab Incharge | Ms. R.R. Jain |
| Lab Assistant : | Mr. C. D. Pawar |
| Hardware : | DSO, Function generator workstation |
| Software installed : | |
| Utilization of Laboratory: | SE E&TC. |
 |
{slider title="VLSI Lab" class="blue solid"}
2) VLSI Lab
| Location Of Lab : | Room No. 302 |
| Area of Laboratory : | 80 sq.m |
| Cost of Laboratory | 23,83,570/- |
| Lab Incharge | Miss Y. R. Dhumal |
| Lab Assistant : | Mr. C. D. Pawar |
| Hardware : | 32 bit logic AnalyzerSPARTAN II, Virtex KitsLenovo Branded Computer-Intel core i3 processor, Intel original motherboard, DDR-III 4 GB RAM, 500GB sata HDD, DVD R/W keyboard with mouse Lenovo 18.5” LED Monitor Dos Intel 2.53GHz core Due Processor, Intel 31 PR Motherboard, 160 GHZ+ sata HDD, Seagate +1GB DDRII RAM dynet Samsung DVD Writer APC UPS 6KVA with 30 mins battery backup |
| Software installed : | Xilinx13.4, Mentor GraphicsMicrowind Modelsim |
| Util.of Laboratory: | . TE E&TC. BE E&TC |
 |
{slider title="Digital Electronics Lab" class="blue solid"}
3) Digital Electronics Lab
| Location Of Lab : | Room No. 303 |
| Area of Laboratory : | 65 sq.m |
| Cost of Laboratory | 8,76,952/- |
| Lab Incharge | Mrs K.D.Mahajan |
| Lab Assistant : | Mrs S. V. Atre |
| Hardware : | Digital Trainer kits, Power Electronics Kits,Power scope, Differential moduleIntel 2.53GHz core Due Processor, Intel 31PR Motherboard, 160 GHZ+ sata HDD, Seagate 16 GB DDR, II RAM |
| Software installed : | |
| Util.of Laboratory: | SE E&TC. TE E&TC |
 |
{slider title="Post Graduate Lab" class="blue solid"}
4) Post Graduate Lab
| Location Of Lab : | Room No. 304-B |
| Area of Laboratory : | 56 sqm |
| Cost of Laboratory | 15,10,286/- |
| Lab Incharge | Mrs S.S. Salunkhe |
| Lab Assistant : | Mrs S.V.Atre |
| Hardware : | Universal IN circuit, emulator, LAN TrainerLenova branded core3i , 500GB HD , 2 GB DDR RAM, -15 machines, Intel 2.66 processor P-IV Intel 102 Motherboard, 256 MB DDR RAM Simmtronics 80 GB Samsung Puma HDD – 1 machine, Ni myrio KitsEPSON LX-300+,HP 1000 Series LaserJet ,24-Port Switch |
| Software installed : | MATLAB Multisim 10, Spice |
| Util.of Laboratory: | PG Students |
 |
{slider title="Computer Laboratory" class="blue solid"}
5) Computer Laboratory
| Location Of Lab : | Room No. 304 A |
| Area of Laboratory : | 65 Sqm |
| Cost of Laboratory | 13,83,075/- |
| Lab Incharge | Mrs K.R.Choudhari |
| Lab Assistant : | Mrs S.V.Atre |
| Hardware : | Lenovo machines model X105313113Q Lenovo k2 200E7200, 253G 1GB, 250 GB DVD writer Dos Lenovo 200E720025300 10B CPU, Core 2 DuoIntel 2.53GHz core Due Processor, Intel 31 PR Motherboard, 160 GHz sata HDD, Seagate 16 GB DDRII RAM dynet Samsung DVD Writer Lenovo Branded Computer-Intel core i3 processor, Intel original motherboard, DDR-III 4 GB RAM, 500GB sata HDD, DVD R/W keyboard with mouse Lenovo 18.5” LED Monitor Dos EPSON LX-300+ Printer, 24-Port Switch |
| Software installed : | MATLAB Multisim 10, Spice |
| Util.of Laboratory: | TE E&TC, BE E&TC |
 |
{slider title="Antenna Lab" class="blue solid"}
6) Antenna Lab
| Location Of Lab : | Room No. 308 |
| Area of Laboratory : | 56 sq.m |
| Cost of Laboratory | 29,58,156/- |
| Lab Incharge | Mr S.M.Bhilegaonkar |
| Lab Assistant : | Mr. A.J.More |
| Hardware : | AMITEC make antenna trainer, Wabulloscope,RF field strength analyser |
| Software installed : | NEC |
| Util.of Laboratory: | TE E&TC |
 |
{slider title="Microcontroller Lab" class="blue solid"}
7) Microcontroller Lab
| Location Of Lab : | Room No. 309-A |
| Area of Laboratory : | 60 sq m |
| Cost of Laboratory | 5,44,303/- |
| Lab Incharge | Mr R.M. Shamalik |
| Lab Assistant : | Mr. G.R. Kumbhar |
| Hardware : | PIC microcontroller Kits,Embedded LPC 2148, LPC 1768 Kits |
| Software installed : | MATLAB, Flash magic, KEIL,MPLAB |
| Util.of Laboratory: | TE E&TC,BE E&TC |
 |
{slider title="Communication Lab" class="blue solid"}
8) Communication Lab
| Location Of Lab : | Room No. 309-B |
| Area of Laboratory : | 60 sq m |
| Cost of Laboratory | 35,01,922/- |
| Lab Incharge | Mr M.S.Kasar |
| Lab Assistant : | Mr. G.R. Kumbhar |
| Hardware : | DC Kits,Testbench Microwave Kit (Klystron)Testbench Microwave Kit (Gunn)Testbench Microwave Kit (Antenna)Testbench Microwave Kit (Dielectric)Testbench Microwave Kit Kit (TEE Circulator)Synthesized Programmable AM/FM Signal GeneratorSynthesized Programmable AM/FM Signal GeneratorDigital Storage Oscilloscope 2 channel, 60 MHz |
| Software installed : | |
| Util.of Laboratory: | TE E&TC, BE E&TC |
 |
{slider title="Electronics Measurement Lab" class="blue solid"}
9) Electronics Measurement Lab
| Location Of Lab : | Room No. 310 |
| Area of Laboratory : | 76 sq .m |
| Cost of Laboratory | 12,49,818/- |
| Lab Incharge | Mrs R.J.Sapkal |
| Lab Assistant : | Mr S.K.Thorat |
| Hardware : | Magazoom C.R.O, Power Scope Harmonic Analyzer, 6 & ½ Digital Multimeter Spectrum Analyser |
| Software installed : | |
| Util.of Laboratory: | TE E&TC, BE E&TC |
 |
{slider title="Electronics Devices and Circuits Lab" class="blue solid"}
10) Electronics Devices and Circuits Lab
| Location Of Lab : | Room No. 311 |
| Area of Laboratory : | 76 sq m, |
| Cost of Laboratory | 5,27,000/- |
| Lab Incharge | Mrs V.P.Mulik |
| Lab Assistant : | Mr S.K.Thorat |
| Hardware : | CRO, DSO Function Generators |
| Software installed : | LABVIEW with all tools (50 Users) |
| Util.of Laboratory: | TE E&TC, SE E&TC |
 |
{/sliders}