Courses Outcomes Department of Information Engineering
SE IT SEM-I (2019 COURSE) A.Y. 2022 - 23
| Sr. No. | Course Code | Course Name | Course Outcome ID | Course Outcome |
|---|---|---|---|---|
| SE IT SEM-I (2019 COURSE) A.Y. 2022 - 23 | ||||
| 1 | C201 (214441) | Discrete Mathematics | C201.1 | Formulate and apply formal proof techniques and solve problems with logical reasoning. |
| C201.2 | Analyze and evaluate combinatorial problems using probability theory. | |||
| C201.3 | Apply graph theory concepts to devise mathematical models. | |||
| C201.4 | Analyze relations and functions to solve computational problems. | |||
| C201.5 | Identify techniques of number theory and their applications. | |||
| C201.6 | Identify fundamental algebraic structures. | |||
| 2 | C202 (214442) | Logic Design and Computer Organization | C202.1 | Perform basic binary arithmetic and simplify logic expressions. |
| C202.2 | Implement combinational logic functions using logic ICs. | |||
| C202.3 | Implement sequential logic functions using memory cell types. | |||
| C202.4 | Explain functions and organization of CPU blocks. | |||
| C202.5 | Understand CPU instruction characteristics and enhancement features. | |||
| C202.6 | Describe memory types and basics of I/O interfacing. | |||
| 3 | C203 (214443) | Data Structures and Algorithms | C203.1 | Analyze algorithms with respect to time and space complexity. |
| C203.2 | Select appropriate searching and sorting techniques. | |||
| C203.3 | Implement ADT and data structures for applications. | |||
| C203.4 | Design algorithms using brute force, divide and conquer, greedy techniques. | |||
| C203.5 | Apply algorithm design techniques to solve problems. | |||
| C203.6 | Design hashing functions and use file organizations. | |||
| 4 | C204 (214444) | Object Oriented Programming | C204.1 | Describe basic concepts of object-oriented programming. |
| C204.2 | Write programs using classes, objects, and methods. | |||
| C204.3 | Implement constructors and destructors. | |||
| C204.4 | Use inheritance and polymorphism for code reuse. | |||
| C204.5 | Apply exception handling and generic programming. | |||
| C204.6 | Perform file operations and explain design patterns. | |||
| 5 | C205 (214445) | Basics of Computer Network | C205.1 | Explain communication theory and OSI/TCP-IP models. |
| C205.2 | Analyze data link layer services and error control. | |||
| C205.3 | Compare access techniques and IEEE standards. | |||
| C205.4 | Apply subnetting, supernetting, IPv4 and IPv6. | |||
| C205.5 | Understand routing protocols. | |||
| C205.6 | Illustrate transport layer services and protocols. | |||
| 6 | C206 (214446) | Logic Design & Computer Organization Lab | C206.1 | Design combinational logic circuits using K-map. |
| C206.2 | Design sequential circuits like MOD counters. | |||
| C206.3 | Simulate ALU and memory using simulator tools. | |||
| 7 | C207 (214447) | Data Structures and Algorithms Lab | C207.1 | Analyze algorithm correctness and efficiency. |
| C207.2 | Implement ADT and data structures. | |||
| C207.3 | Design algorithms using standard techniques. | |||
| C207.4 | Solve problems using data structures. | |||
| C207.5 | Analyze time and space complexity. | |||
| 8 | C208 (214448) | Object Oriented Programming Lab | C208.1 | Implement programs using OOP concepts. |
| C208.2 | Apply inheritance and polymorphism. | |||
| C208.3 | Implement interfaces and dynamic binding. | |||
| C208.4 | Handle exceptions and use generics. | |||
| C208.5 | Perform file operations and case studies. | |||
| C208.6 | Implement Factory and Strategy design patterns. | |||
| 9 | C209 (214449) | Soft Skill Lab | C209.1 | Evaluate goals through SWOC analysis and creative thinking. |
| C209.2 | Develop effective communication skills. | |||
| C209.3 | Participate in group discussions and presentations. | |||
| C209.4 | Write technical reports and documents. | |||
| C209.5 | Practice professional etiquette and interview skills. | |||
| C209.6 | Work effectively in multidisciplinary teams. | |||
SE IT SEM-II (2019 COURSE) A.Y. 2022-23
| Sr. No. | Course Code | Course Name | Course Outcome ID | Course Outcome |
|---|---|---|---|---|
| SE IT SEM-I (2019 COURSE) A.Y. 2022 - 23 | ||||
| 10 | C211 (207003) | Engineering Mathematics - III | C211.1 | Solve linear differential equations essential in modelling and design of computer-based systems. |
| C211.2 | Apply Fourier transform and Z-transform to continuous and discrete systems and image processing. | |||
| C211.3 | Apply statistical methods and probability theory for data analysis and machine learning predictions. | |||
| C211.4 | Solve algebraic, transcendental and system of linear equations using numerical techniques. | |||
| C211.5 | Apply interpolation, numerical differentiation, integration and ODE solutions in scientific computing. | |||
| 11 | C212 (214451) | Processor Architecture | C212.1 | Understand architecture and memory organization of PIC 18 microcontroller. |
| C212.2 | Implement embedded C programming for PIC 18. | |||
| C212.3 | Use timers and interrupts of PIC 18. | |||
| C212.4 | Understand interfacing with PIC 18. | |||
| C212.5 | Demonstrate real-life applications using PIC 18. | |||
| C212.6 | Analyze architectural details of ARM processor. | |||
| 12 | C213 (214452) | Database Management System | C213.1 | Explain basic concepts of DBMS and RDBMS. |
| C213.2 | Design ER models for database applications. | |||
| C213.3 | Formulate SQL queries for relational databases. | |||
| C213.4 | Improve database design using normalization and query processing. | |||
| C213.5 | Explain transaction processing and concurrency control. | |||
| C213.6 | Analyze database architectures and technologies. | |||
| 13 | C214 (214453) | Computer Graphics | C214.1 | Apply mathematical and logical concepts for basic graphics operations. |
| C214.2 | Implement polygon filling and 2D geometric transformations. | |||
| C214.3 | Apply 3D transformations, clipping, and projections for rendering. | |||
| C214.4 | Understand illumination, color models, and shading algorithms. | |||
| C214.5 | Apply curve drawing, fractal generation and animation techniques. | |||
| C214.6 | Understand concepts of virtual reality. | |||
| 14 | C215 (214454) | Software Engineering | C215.1 | Classify software application domains. |
| C215.2 | Analyze software requirements using modeling techniques. | |||
| C215.3 | Translate requirement models into design models. | |||
| C215.4 | Apply project planning and estimation techniques. | |||
| C215.5 | Apply quality attributes and testing principles in SDLC. | |||
| C215.6 | Discuss recent trends using CASE and agile tools. | |||
| 15 | C216 (214455) | Programming Skill Development Lab | C216.1 | Apply concepts related to embedded C programming. |
| C216.2 | Develop embedded C programs for array, block transfer and sorting. | |||
| C216.3 | Interface PIC 18FXXX with LED using embedded C. | |||
| C216.4 | Implement LCD interfacing using PIC 18FXXX. | |||
| C216.5 | Implement external interrupt and relay interfacing. | |||
| C216.6 | Use Raspberry Pi, Beagle Board or Arduino platforms. | |||
| 16 | C217 (214456) | Database Management System Lab | C217.1 | Install and configure database systems. |
| C217.2 | Analyze database and ER models. | |||
| C217.3 | Design and implement database schema. | |||
| C217.4 | Implement relational database systems. | |||
| C217.5 | Execute SQL DDL, DML, and DCL commands. | |||
| C217.6 | Design backend database – case study. | |||
| 17 | C218 (214457) | Computer Graphics Lab | C218.1 | Implement line and circle drawing algorithms. |
| C218.2 | Apply polygon filling techniques. | |||
| C218.3 | Apply polygon clipping algorithms. | |||
| C218.4 | Apply 2D transformations. | |||
| C218.5 | Implement curve generation algorithms. | |||
| C218.6 | Demonstrate animation using animation principles. | |||
| 18 | C219 (214458) | Project Based Learning | C219.1 | Design solutions for real-life problems using shared cognition. |
| C219.2 | Apply learning-by-doing approach to promote lifelong learning. | |||
| C219.3 | Solve real-world problems through team-based efforts. | |||
| C219.4 | Collaborate in multi-disciplinary learning environments. | |||
TE IT SEM-I (2019 COURSE) A.Y. 2023-24
| Sr. No. | Course Code | Course Name | Course Outcome ID | Course Outcome |
|---|---|---|---|---|
| 1 | C301 (314441) | Theory of Computation | C301.1 | Construct finite automata and its variants to solve computing problems. |
| C301.2 | Write regular expressions for regular languages and finite automata. | |||
| C301.3 | Identify grammar types and design/simplify context free grammars. | |||
| C301.4 | Construct pushdown automata for context free languages. | |||
| C301.5 | Design and analyze Turing machines for formal languages. | |||
| C301.6 | Understand decidable and undecidable problems and analyze complexity classes. | |||
| 2 | C302 (314442) | Operating Systems | C302.1 | Understand the role of modern operating systems. |
| C302.2 | Apply concepts of process and thread scheduling. | |||
| C302.3 | Apply process synchronization, mutual exclusion, and deadlock concepts. | |||
| C302.4 | Apply memory management techniques. | |||
| C302.5 | Apply I/O management and file system concepts. | |||
| C302.6 | Understand the importance of system software. | |||
| 3 | C303 (3144430) | Machine Learning | C303.1 | Apply basic concepts and types of machine learning algorithms. |
| C303.2 | Differentiate regression techniques and evaluate performance. | |||
| C303.3 | Compare classification models and their applications. | |||
| C303.4 | Illustrate tree-based and probabilistic learning algorithms. | |||
| C303.5 | Identify unsupervised learning algorithms for real-world problems. | |||
| C303.6 | Apply fundamental concepts of Artificial Neural Networks. | |||
| 4 | C304 (314444) | Human Computer Interaction | C304.1 | Explain importance of HCI and principles of UCD. |
| C304.2 | Understand human factors in HCI design. | |||
| C304.3 | Understand models, paradigms, and interaction contexts. | |||
| C304.4 | Design effective interfaces using structured UCD process. | |||
| C304.5 | Evaluate usability of user interface designs. | |||
| C304.6 | Apply cognitive models to predict human–computer interactions. | |||
| 5 | C305 (314445B) | Elective-I (ADBMS) | C305.1 | Understand relational and object-oriented databases. |
| C305.2 | Understand parallel and distributed database architectures. | |||
| C305.3 | Learn NoSQL database concepts. | |||
| C305.4 | Understand data warehouse and OLAP technologies. | |||
| C305.5 | Apply data mining algorithms using software tools. | |||
| C305.6 | Learn emerging data models for advanced applications. | |||
| 6 | C306 (314446) | Operating Systems Lab | C306.1 | Apply basic Linux commands. |
| C306.2 | Build shell scripts for applications. | |||
| C306.3 | Implement processes and threads in Linux. | |||
| C306.4 | Develop system programs for CPU scheduling, memory and disk management. | |||
| C306.5 | Develop programs for inter-process communication. | |||
| 7 | C307 (314447) | Human Computer Interaction Lab | C307.1 | Differentiate between good and bad design. |
| C307.2 | Analyze creative designs in surroundings. | |||
| C307.3 | Assess designs based on feedback and constraints. | |||
| C307.4 | Design paper-based prototypes and wireframes. | |||
| C307.5 | Implement UI designs using web technologies. | |||
| C307.6 | Evaluate UI designs using HCI techniques. | |||
| 8 | C308 (314448) | Laboratory Practice-I | C308.1 | Implement supervised and unsupervised learning algorithms. |
| C308.2 | Evaluate ML algorithm performance for real-world applications. | |||
| C308.3 | Understand advanced database programming languages. | |||
| C308.4 | Apply NoSQL database concepts. | |||
| C308.5 | Install and configure database systems. | |||
| C308.6 | Query databases using MongoDB commands. | |||
| C308.7 | Design data warehouse schema – case study. | |||
| C308.8 | Develop backend applications using NoSQL databases. | |||
| 9 | C309 (314449) | Seminar | C309.1 | Understand, interpret and summarize technical literature. |
| C309.2 | Demonstrate techniques used in research papers. | |||
| C309.3 | Distinguish techniques required to accomplish tasks. | |||
| C309.4 | Identify future work based on technical review. | |||
| C309.5 | Present content effectively using presentation tools. | |||
| C309.6 | Engage audience through improved interpersonal skills. |
TE IT SEM-II (2019 COURSE) A.Y. 2023-24
| Sr. No. | Course Code | Course Name | Course Outcome ID | Course Outcome |
|---|---|---|---|---|
| 28 | C311 (314451) | Computer Networks & Security | C311.1 | Know responsibilities, services offered and protocols used at the application layer of the network. |
| C311.2 | Understand wireless networks and different wireless standards. | |||
| C311.3 | Recognize the Adhoc Network’s MAC layer, routing protocols, and sensor network architecture. | |||
| C311.4 | Define principal concepts of network security and understand threats, security services, and countermeasures. | |||
| C311.5 | Apply basic cryptographic techniques in application development. | |||
| C311.6 | Comprehend cybersecurity vulnerabilities and describe typical threats to modern digital systems. | |||
| 29 | C312 (314452) | Data Science and Big Data Analytics | C312.1 | Understand Big Data primitives. |
| C312.2 | Learn and apply different mathematical models for Big Data. | |||
| C312.3 | Demonstrate Big Data learning skills by developing industry or research applications. | |||
| C312.4 | Analyze and apply different learning models and their performance on various datasets. | |||
| C312.5 | Understand, apply, and analyze needs, challenges, and techniques for Big Data visualization. | |||
| C312.6 | Learn different programming platforms for Big Data analytics. | |||
| 30 | C313 (314453) | Web Application Development | C313.1 | Develop static and dynamic websites using HTML, CSS, and Bootstrap. |
| C313.2 | Demonstrate the use of web scripting languages. | |||
| C313.3 | Develop web applications using front-end technologies. | |||
| C313.4 | Develop web applications using back-end technologies. | |||
| C313.5 | Develop mobile web applications using jQuery Mobile. | |||
| C313.6 | Deploy web applications on the cloud using AWS. | |||
| 31 | C314 (314454) | Elective-II (Artificial Intelligence) | C314.1 | Understand AI fundamentals, intelligent agents, and basic statistical methods such as correlation and probability. |
| C314.2 | Apply heuristic and constraint-based search techniques for AI problem-solving. | |||
| C314.3 | Represent knowledge and perform reasoning using logic, semantic nets, and probabilistic methods. | |||
| C314.4 | Analyze and implement NLP techniques such as parsing, semantic analysis, and language models. | |||
| C314.5 | Implement AI planning and game strategies using minimax, alpha-beta pruning, and goal-based planning. | |||
| C314.6 | Explore deep learning and real-world AI applications in robotics, IoT, and computer vision. | |||
| 32 | C315 (314455) | Internship | C315.1 | Develop professional competence through industry internship. |
| C315.2 | Apply academic knowledge in a personal and professional environment. | |||
| C315.3 | Build a professional network and gain exposure to future employers. | |||
| C315.4 | Apply professional and societal ethics in day-to-day life. | |||
| C315.5 | Become a responsible professional with social, economic, and administrative considerations. | |||
| C315.6 | Define personal career goals and aspirations. | |||
| 33 | C316 (314456) | Computer Networks & Security Lab | C316.1 | Design and configure small-scale networks and associated networking commands. |
| C316.2 | Understand various client/server environments and application layer protocols. | |||
| C316.3 | Use basic cryptographic techniques in software and system design. | |||
| C316.4 | Apply methods for authentication, access control, and intrusion detection. | |||
| 34 | C317 (314457) | DS & BDA Lab | C317.1 | Apply Big Data primitives and fundamentals for application development. |
| C317.2 | Explore different Big Data processing techniques with use cases. | |||
| C317.3 | Apply analytical concepts of Big Data using Python. | |||
| C317.4 | Visualize Big Data using Tableau. | |||
| C317.5 | Design algorithms and techniques for Big Data analytics. | |||
| C317.6 | Design and develop Big Data analytics applications for emerging trends. | |||
| 35 | C318 (314458) | Laboratory Practice-II | C318.1 | Develop static and dynamic responsive websites using HTML, CSS, Bootstrap, and AJAX. |
| C318.2 | Create a version control environment. | |||
| C318.3 | Develop applications using front-end and back-end technologies. | |||
| C318.4 | Develop mobile websites using jQuery Mobile. | |||
| C318.5 | Deploy web applications on the cloud using AWS. | |||
| C318.6 | Evaluate and apply core AI knowledge to real-world problems. | |||
| C318.7 | Illustrate and demonstrate AI tools for dynamic applications. |
BE IT SEM-I (2019 COURSE) A.Y.2024-25
| Sr. No. | Course Code | Course Name | Course Outcome ID | Course Outcome |
|---|---|---|---|---|
| 36 | C401 (414441) | Information and Storage Retrieval | C401.1 | Understand the concept of information retrieval and apply clustering in information retrieval. |
| C401.2 | Use an indexing approach for retrieval of text and multimedia data. | |||
| C401.3 | Evaluate the performance of information retrieval systems. | |||
| C401.4 | Apply the concepts of multimedia and distributed information retrieval. | |||
| C401.5 | Use appropriate tools to analyze web information. | |||
| C401.6 | Simulate the working of a search engine and recommender system. | |||
| 37 | C402 (414442) | Software Project Management | C402.1 | Apply the practices and methods for successful software project management. |
| C402.2 | Create, design, and evaluate projects. | |||
| C402.3 | Analyze project schedules and calculate risk management using tools. | |||
| C402.4 | Demonstrate tools used for project tracking, monitoring, and control. | |||
| C402.5 | Identify staff selection processes and issues related to staff management. | |||
| C402.6 | Discuss and use modern tools for software project management. | |||
| 38 | C403 (414443) | Deep Learning | C403.1 | Understand the theoretical foundations, algorithms, and methodologies of deep learning. |
| C403.2 | Apply convolutional neural networks and popular CNN architectures. | |||
| C403.3 | Compare feedforward and recurrent neural networks and model time sequences using RNN and LSTM. | |||
| C403.4 | Elaborate unsupervised deep learning algorithms such as autoencoders. | |||
| C403.5 | Explore representation and transfer learning techniques using CNN variants. | |||
| C403.6 | Evaluate deep learning algorithms for real-world applications. | |||
| 39 | C404 (414444) | Elective-III (Mobile Computing) | C404.1 | Understand the basics of mobile computing, MAC, and multiplexing techniques. |
| C404.2 | Understand protocols, connection establishment, frequency allocation, and routing in GSM, GPRS, and UMTS. | |||
| C404.3 | Understand generations of mobile communication technologies. | |||
| C404.4 | Understand mobile IP, ad-hoc networks, reactive routing, and multicast routing. | |||
| C404.5 | Explain TCP, file systems, and application layer protocols. | |||
| C404.6 | Explain mobile platforms, operating systems, SDKs, and security issues. | |||
| 40 | C405 (414445) | Elective-IV (Introduction to DevOps) | C405.1 | Understand the fundamental concepts of DevOps. |
| C405.2 | Link DevOps with other technologies. | |||
| C405.3 | Understand continuous integration and continuous delivery. | |||
| C405.4 | Compare deployment stages and testing strategies. | |||
| C405.5 | Justify the importance of system monitoring and reliability engineering. | |||
| C405.6 | Use the latest DevOps tools. | |||
| 41 | C406 (414446) | Lab Practice III | C406.1 | Understand information retrieval concepts and apply clustering techniques. |
| C406.2 | Use indexing approaches for text and multimedia retrieval. | |||
| C406.3 | Apply tools to analyze web information. | |||
| C406.4 | Map subject concepts to recent developments in information retrieval. | |||
| C406.5 | Evaluate information retrieval systems for image processing. | |||
| C406.6 | Apply tools to evaluate machine learning performance parameters. | |||
| 42 | C407 (414447) | Lab Practice IV | C407.1 | Learn and use deep learning tools and packages. |
| C407.2 | Build and train deep neural networks for applications. | |||
| C407.3 | Apply CNN, RNN, and autoencoders to solve real-world problems. | |||
| C407.4 | Evaluate the performance of deep learning models. | |||
| 43 | C408 (414448) | Project Stage-I | C408.1 | Apply engineering and mathematical knowledge to select appropriate technologies and algorithms. |
| C408.2 | Apply statistics to analyze results and justify conclusions. | |||
| C408.3 | Design experiments, analyze data, or develop prototype models. | |||
| C408.4 | Communicate effectively. | |||
| C408.5 | Understand the global, economic, environmental, ethical, and societal impact of engineering solutions. | |||
| C408.6 | Recognize the need for lifelong learning. |
BE IT SEM-II (2019 COURSE) A.Y.2024-25
| Sr. No. | Course Code | Course Name | Course Outcome ID | Course Outcome |
|---|---|---|---|---|
| 44 | C410 (414450) | Distributed Systems | C410.1 | Demonstrate the core concepts of distributed systems. |
| C410.2 | Understand the concept of middleware in distributed systems. | |||
| C410.3 | Understand inter-process communication methods and analyze different coordination algorithms. | |||
| C410.4 | Comprehend the importance of replication to achieve fault tolerance in distributed systems. | |||
| C410.5 | Analyze the design and functioning of distributed file systems, distributed multimedia, and distributed web-based systems. | |||
| C410.6 | Understand recent trends in distributed systems. | |||
| 45 | C411 (414451) | Elective V (Social Computing) | C411.1 | Understand the basics of social media analytics. |
| C411.2 | Correlate network measures for social media data. | |||
| C411.3 | Visualize mining in social media data. | |||
| C411.4 | Discuss social similarities. | |||
| C411.5 | Interpret social media behavior. | |||
| C411.6 | Apply social media computations for Google+. | |||
| 46 | C412 (414452) | Elective VI (Block Chain Technology) | C412.1 | Understand the concept of cryptography and decentralization. |
| C412.2 | Acquire fundamental knowledge of blockchain and its associated issues. | |||
| C412.3 | Acquire knowledge of the Ethereum blockchain platform. | |||
| C412.4 | Understand the Hyperledger Fabric platform. | |||
| C412.5 | Understand the working of tokenization. | |||
| C412.6 | Describe blockchain applications and associated risks. | |||
| 47 | C413 (414453) | Startup and Entrepreneurship | C413.1 | Understand key concepts and frameworks of innovation and the start-up ecosystem. |
| C413.2 | Develop knowledge of start-up ecosystem components and manage their dynamics. | |||
| C413.3 | Learn business models that support the growth of start-ups. | |||
| C413.4 | Analyze global start-up trends and develop performance indicators. | |||
| C413.5 | Identify financial requirements for start-ups. | |||
| C413.6 | Identify marketing strategies for start-up growth. | |||
| 48 | C414 (414454) | Lab Practice V | C414.1 | Demonstrate knowledge of core concepts and techniques in distributed systems. |
| C414.2 | Apply state-of-the-art distributed systems principles in practical applications. | |||
| C414.3 | Design, build, and test application programs on distributed systems. | |||
| 49 | C415 (414455) | Lab Practice VI | C415.1 | Implement small blockchain experiments. |
| C415.2 | Identify consensus mechanisms for blockchain applications. | |||
| 50 | C416 (414456) | Project Stage II | C416.1 | Apply engineering and mathematical knowledge to select appropriate technologies and algorithms. |
| C416.2 | Apply statistical knowledge to analyze results and justify conclusions. | |||
| C416.3 | Design experiments, analyze data, or develop prototype application models. | |||
| C416.4 | Communicate effectively. | |||
| C416.5 | Understand the global, economic, environmental, ethical, and societal impact of engineering solutions. | |||
| C416.6 | Recognize the need for lifelong learning. |


