Students Achievements - E&TC
| S.No. | Name | Name of Activities | Recognition/Awards | Date | Organized by |
| 1 | Shweta Gadam | Project Exhibition | 3rd | 11/2/2017 | BVCOEW,Pune |
| 2 | Nikita Kotme | Poster Presentation | 1st | 11/2/2017 | BVCOEW,Pune |
| 3 | Heena Varma | Paper presentation | 2nd | 2/4/2017 | MIT-ADT |
| 4 | Heena Varma | Paper presentation | 1st | 2/6/2017 | JSPM |
| 5 | Chandbibi Mulla | Paper presentation | 1st | 2/16/2017 | PVG |
| 6 | Chandbibi Mulla | Paper presentation | 2nd | 2/17/2017 | BVDU |
| 7 | Rani Raut | Paper presentation | 2nd | 2/25/2017 | Cummins |
| 8 | Apurva Thakre | Project Exhibition | 1st | 2/17/2017 | BVUCOE,Pune |
| 9 | Anklesha Panchal | Paper presentation | 1st | 2/25/2017 | Cummins college |
| 10 | Sakshi Sable | Project Exhibition | 3rd | 2/11/2017 | SIEM,Nashik |
| 11 | Vidya Prakhar | Project Exhibition | 3rd | 03/27/2017 | BVCOEW,Pune |
| 11 | Pallavi Gholap | Circuit Designing | 2nd | 2/10/17 | BVCOEW,Pune |
| 12 | Anushka Sapre | Circuit Designing | 2nd | 2/10/17 | BVCOEW,Pune |
| 13 | Monika Shinde | Participated in N.S.s. Republic Day Parade Camp | Participation | 1/1/2016 to 1/31/2016 | New Delhi |
| 14 | Vidya Prakhar | Police Mitra during Ganpati bandobast inpune city jointly organized by Pune city Police ,SPPU N.S.S. and Nehru yuva kendra | Participation | 09/17/2015 to 09/27/2015 | Pune |
| 15 | Vidya Prakhar | University level shramsanskar camp (N.S.S) | Participation | 02/06/2016 to 02/08/2016 | NWCOM,Pune |
| 16 | Varma Heena | AAVAN- chancellors brigade :NSS wing,Training camp on disaster preparedness | Best Volunteer | 05/25/2014-06/03/2015 | SNDT Women’s University,Mumbai |
| 17 | Kalayni jadhav | Paper Presentation | 2nd | 02/20/ 2015 | BVDUCOE,Pune |
| 18 | Priyanka meshram | UGCON-2015 | 1st | 03/13/2015 | MITACOE,Pune |
| 19 | Pratibha Kadam | Project exhibition | 2nd | 01/21/2015 &01/22/2015 | BVCOEW,Pune |
| 20 | Varma Heena | AAVAN- chancellors brigade :NSS wing,Training camp on disaster preparedness | Participation | 05/25/2014-06/03/2015 | SNDT Women’s University,Mumbai |
| 21 | Shavita Koul | National Integration camp 2014-2015 Youth Empowerment &sports Department N.S.S. cell | Participation | 2014-2015 | Banglore University ,Banglore |
| 22 | Kritika Surya | Elementary Course(snow skiing), Govt.of | Participation | 02/28/2015 to 03/09/2015 | Himachal Pradesh Atal Bhihari Vajpeyee Institute of Mounaineering & allied sports, Manali. |
| 23 | Tambe rasika | State Republic Day Parade Camp,Mumbai | Participation | 1/1/2014 to 1/31/2014 | Mumbai |
| 24 | Namrta Shinde | National Integration camp Youth Empowerment and sports department in association with University of Mysore, Mysore N.S.S. and sri Adichunchangiri Shikshana Trust(R.) | Participation | 01/24/2015 to 01/30/2015 | Brahmadevarahalli, nagamangala taluk,Mandya District ,karnatka. |
| 25 | Divya Nair | Paper Presentation | 2nd | 02/18/2014 & 02/19/2014 | JSPM, Hadpsar,Pune |
| 26 | Ashabai Bhandare | Paper Presentation | 2nd | 02/18/2014 & 02/19/2014 | JSPM, Hadpsar,Pune |
| 27 | Catherine Jenifer | Paper Presentation | 2nd | 02/18/2014 & 02/19/2014 | JSPM, Hadpsar,Pune |
| 28 | Ashabai Bhandare | Paper Presentation | 2nd | 2014 | PVG,Pune |
| 29 | Amrapali Jawale | Paper Presentation | 2nd | 2014 | SCSCOE,DHANGWADI,pUNE |
| 30 | Pallavi Kamble | Paper Presentation | 2nd | 2014 | SCSCOE,DhangwadI,Pune |
| 31 | Hemangi Gokhale | Paper Presentation | 1st | 2014 | PVGCOET,Pune |
| 32 | Bhumika chavan | Kata & fight | 1st | 09/01/2013 | Pune |
| 33 | Pare Pratiksha | Project Compitition | 1st | 04/30/2014 | IETE,Pune |
| 34 | Anuja Shinde | Project Compitition | 1st | 04/30/2014 | IETE,Pune |
| 35 | Parkale Pallavi | Project Compitition | 1st | 04/30/2014 | IETE,Pune |
| 36 | Pallavi Kale | Paper Presentation | 1st | 2014 | PVGCOET,Pune |
| 37 | Catherine Jenifer | Paper Presentation | 2nd | 2014 | PVGCOET,Pune |
| 38 | K.P.Divya Nair | Paper Presentation | 2nd | 2014 | PVGCOET,Pune |
| 39 | Kritika Surya | State Republic Day Parade Camp,Mumbai | Participation | 1/1/2014 to 1/31/2014 | Mumbai |
| 40 | Sujata Kale | Techno-Quiz | 3rd | 03/18/2013 | SUERI COE, Pandharpur |
| 41 | Shubhada Machkar | Indradhanu -2 Nrutya | Participation | 09/19/2012-09/29/2012 | Pune Festival, Pune |
| 42 | Priyanka Suryawanshui | Inter state youth exchange and Home stay Programme organized by SHANU division, RGNIYD sriperumbudur in collaboration with NSS reginal centre, chennai | Participation | 03/14/2013to 03/23/2013 | Chennai ,Tmilnadu |


