S.No. | Name of the Teacher(s)/ Author | Title of the Paper | Name of the Journal/Proceeding | Year |
1 | Prof. Dr. H. V. Vankudre | Analysis of Digital X-ray for mapping of Pixel values using MATLAB image processing tool | International Journal on Communications Antenna and Propagation (I. Re. C.A.P.), Vol.7, No.6, ISSN 2039-5086 Special Issue on “ICMESCoE-2017” | 2017-18 |
2 | Prof. A. M. Pawar | Innovative Approaches to Improve Electrochemical Machining Performance” | Journal of Aerospace Engineering and Technology ( Jo AET )” ISSN(Online:2231-038X, ISSN(Print):2348-7887, Scientific Journal Impact Factor:3.8 | 2017-18 |
3 | Prof. Dr. H. V. Vankudre | Numerical and Experimental Studies on Stress Analysis of Customized Implant | International Review of Mechanical Engineering(IREME), Vol.11, N.6, ISSN 1970-8734, Special Issue on “ICMESCoE-2017” | 2017-18 |
4 | Prof. U. S. Zope | Design and Manufacturing process of small scale water turbine by using RPRT for energy harvesting | International Journal of research publication in engg.& Tech. Novateur Publications Novateur Publications ISSN:2454-7875 VOLUME 3,ISSUE 3,MARCH-2017 |
2016-17 |
5 | Prof. D. P. Chopade | Design and Manufacturing process of small scale water turbine by using RPRT for energy harvesting | International Journal of research publication Engg.& Tech. Novateur Publications organized by Novateur Publications ISSN:2454-7875 VOLUME 3,ISSUE 3,MARCH-2017 |
2016-17 |
6 | Prof. M. A. Patwardhan | Assessment of Reservoir Sedimentation in Panshet Reservoir by Hybrid Method | International Journal of Pure and Applied Research in Engineering and Technology Coden:IJPAKY,IF-4.226,ISSN :2319-507X IJPAKY,Vol.4(10):9-15 |
2015-16 |
7 | Prof. N. N. Chavan | Assessment of Reservoir Sedimentation in Panshet Reservoir by Hybrid Method | International Journal of Pure and Applied Research in Engineering and Technology Coden:IJPAKY,IF-4.226,ISSN :2319-507X IJPAKY,Vol.4(10):9-15 |
2015-16 |
8 | Prof. N. N. Chavan | Evaluation loss of capacities due to sedimentation in reservoirs by Hybrid method | International Journal Of Advanced research In Engineering And Technology(IJARET),Vol. 05 | 2014-15 |
9 | Prof. U. S. Zope | Micro hydro power turbine design | International Journal Of scientific and Engg. Research(IJSER),Vol. 05 | 2014-15 |
10 | Prof. M. A. Patwardhan | Synthesis and photoluminescence Study of Y2O3:Eu3+ and Y2-y-xALyO3:Eux3+ Nano phosphor. | International Journal of Nano science and Nanotechnology ISSN 0974-3081 Volume-5, Number 1 (2014), pp91-100. | 2014-15 |
11 | Prof. Dr. D. S. Bilgi | Analysis of Electrochemical Machining Process parameters affecting Material Removal Rate of Hastelloy. | International Journal Of Advanced Research In Engineering And Technology(IJARET), Vol. 05 | 2013-14 |
12 | Prof. Dr. D.S.Bilgi | Experimental Investigation on MRR of Pulse Electrochemical machining (PECM) based on Taguchi Method | International Journal of Innovative Research in Science, Engineering and Technology. Vol. 3, Issue-1. | 2013-14 |
13 | Prof. M. A. Patwardhan. | Synthesis and photoluminescence Study of Y2O3:Eu3+,YxAL2-xO3:Eu3+ nanophosphar | National Conference on Luminescence and Its Applications PES Institute of Technology, Bangalore, India | 2012-13 |
14 | Prof. Dr. D. S. Bilgi | Experimental Investigation of Ultrasonic Assisted Pulse Electrochemical Drilling For Inconel 718 with Rotary Tool | Innovation for sustainable Manufacturing Proceedings of the 4th International & AIMTDR-2012 Production Engineering Department, JADAVPUR UNIVERSITY KOLKATA-700032 | 2012-13 |
S.No | Title | Branch/Year/Semester | University | ISBN No. | Date of Publication |
1 | Engineering Graphics-I | Common for all Engineering Branches(Sem-I) | Savitribai Phule Pune University (SPPU) | 938670087-5 9789386700872 | August 2017 |
2 | Basic Mechanical Engineering | FE ( Common to All Branches) Sem-II | University of Pune (UoP) | 978-81-8431-581-3 | 2009 |
S.No | Title | Branch/Year/Semester | University | ISBN No. | Date of Publication |
1 | Basic Mathematics | First Year Common to All Branches | MSBTE | 978-93-86742-28-5 | July 2017 |
2 | Applied Mathematics | Electrical and Electronics Engineering Group | MSBTE | 978-93-87523-46-3 | January 2018 |
3 | Applied Mathematics | Mechanical and Chemical Engineering Group | MSBTE | 978-93-87235-79-3 | January 2018 |
4 | Applied Mathematics | Computer Engineering Group | MSBTE | 978-93-87523-52-4 | January 2018 |
5 | Applied Mathematics | Civil Engineering Group | MSBTE | 978-93-87235-80-9 | January 2018 |
6 | Engineering Mathematics-II | First Year Engineering | Dr. Babasaheb Ambedkar Technological University | 978-93-87656-18-5 | January 2018 |
7 | Engineering Mathematics - I |
First Year Engineering | Dr. Babasaheb Ambedkar Technological University, Lonere | 978-93-86742-60-5 | August 2017 |
8 | Applied Mathematics-II | Semester II – Common to all Branches | Haryana State Board of Technical Education (HSBTE) | 978-93-5224-513-0 | January 2017 |
9 | Engineering Mathematics - II | B. Tech. First Year (Semester 2) Common to All Branches | Dr. A.P.J. Abdul Kalam Technical University (Lucknow) | 978-93-5224-495-9 | January 2017 |
10 | Engineering Mathematics - III | Computer Engineering / Information Technology | University of Pune | 978-93-5224-450-8 | January 2017 |
11 | Elementary Mathematics-I | B.Tech-Biotechnology | Dr. A.P.J. Abdul Kalam Technical University (Luck now) | 978-93-5077-458-8 | October 2016 |
12 | Engineering Mathematics-III | Electrical Engineering | Savitribai Phule Pune University (SPPU) | 978-93-5224-365-5 | July 2016 |
13 | Engineering Mathematics - I |
B. Tech. First Year (Semester 1) Common to All Branches |
Dr. A.P.J. Abdul Kalam Technical University (Luck now) | 978-93-5224-287-0 | August 2016 |
14 | Applied Mathematics - I | Semester I – Common to All Branches | Mumbai University | 978-93-5224-269-6 | August 2016 |
15 | Applied Mathematics - I | Semester I – Common to all Branches | Haryana State Board of Technical Education (HSBTE) | 978-93-5224-329-7 | June 2016 |
16 | Applied Mathematics - I | Semester I – Common to All Branches | Rashtrasant Tukadoji Maharaj Nagpur University | 978-93-5224-108-8 | July - 2015 |
17 | Basic Mathematics | Semester I – Common to All Branches | MSBTE | 978-93-5224-013-5 | June-2015 August 2017 |
18 | Applied Mathematics | Semester III – Common to All Branches | MSBTE | 978-93-5077-997-2 | June-2015 |
19 | Complex Variable and Numerical Methods | Semester IV - Mechanical Engineering /Industrial/ Automobile Engineering | Gujarat Technical University | 978-93-5077-926-2 | January 2015 |
20 | Engineering Mathematics - II | Semester II – Common to all branches | Shivaji University | 978-93-5077-892-0 | January 2015 |
21 | Engineering Mathematics - III | Semester IV – Electronics and E&TC Engineering | Pune University | 978-93-5077-813-5 | |
22 | Engineering Mathematics - II | Semester II – Common to all branches | Pune University | 978-93-5077-836-4 | January 2015 |
23 | Engineering Mathematics | Semester II – Common to All Branches | MSBTE | 978-93-5077-769-5 | January 2015 |
24 | Engineering Mathematics - III | Electronics and E&TC Engineering | Shivaji University | 978-93-5077-689-6 | August 2014 |
25 | Engineering Mathematics - III | Semester III - Civil Engineering (Pune University) | University of Pune | 978-93-5077-584-4 | June 2014 |
26 | Engineering Mathematics - III | Semester III - Mechanical Engineering | University of Pune | 978-93-5077-583-7 | June 2014 |
27 | Engineering Mathematics - I | Semester I (Common to all Branches) | University of Pune | 978-93-5077-662-9 | August 2014 |
28 | Engineering Mathematics - III | Computer Engineering / Information Technology | University of Pune | 978-93-5077-467-0 | January 2014 |
S.No. | Name of the Teacher(s)/ Author | Title of the Paper | Name of the Journal/Proceeding | Year |
1 | Prof. Dr. D.A. Godse | Automated Information System for Improved Crop Management | International Journal of Agriculture Innovations and Research (IJAIR), Vol. 5, Issue 5, ISSN (Online) 2319-1473. | 2016-17 |
2 | Prof. K.B.Naik | Secured Data Exchange in Cloud Computing | International Journal of Innovative Research in Science ,Engineering and Technology (IJIRSET),Vol. 6, Issue 3,PP. 4765-4771,ISSN(Online) 2319-8753, ISSN(Print) 2347-6710 | 2016-17 |
3 | Prof.S.B.Dhuttargi | Sherlock: Women Safety Application | International Journal of Engineering Science & Computing (IJESC), Vol. 7,Issue No.4, ISSN 2250-1371 | 2016-17 |
4 | Prof. S.A. Sagar | Hand Gesture recognition System for Photo Viewer Application | International Journal of Advanced Research in Computer and Communication Engineering (IJARCCE), Vol. 6, Issue 3,PP.285-287,ISSN(Online) 2278-1021, ISSN(Print) 2319 5940 | 2016-17 |
5 | Prof. S.A. Sagar | Handwriting Recognition Keyboard Application for Android | International Engineering Research Journal (IERJ),Vol. 2, Issue 8,PP.2871-2873,ISSN 2395-1621 | 2016-17 |
6 | Prof. S.A.Hadke | Online Social Chat Application | International Journal of Advanced Research in Computer & Communication Engineering (IJARCCE), Vol. 6, Issue 3, ISSN(Online) 2278-1021, ISSN (Print) 2319-5940 | 2016-17 |
7 | Prof. S.A.Hadke | Cloud-Based Multimedia Content Copy Detection System | International Journal of Engineering Sciences & Research Technology (IJESRT), Vol-6, Issue-04, ISSN: 2277-9655 | 2016-17 |
8 | Prof. A.D. Khairkar | Secure Network System Using Honeypot | International Journal of Advanced Research in Computer and Communication Engineering (IJARCCE) | 2016-17 |
9 | Prof. A.V.Kanade | Open Source Resume | International Journal of Advanced Research in Computer & Communication Engineering (IJARCCE), Vol. 6, Issue 3, ISSN(Online) 2278-1021, ISSN (Print) 2319-5940 | 2016-17 |
10 | Prof. S.S.Thite | A Novel Approach To Filter Unwanted Words From Social Network Sites | International Journal of Engineering Sciences & Research Technology (IJESRT), Vol-6, Issue-04, ISSN: 2277-9655 | 2016-17 |
11 | Prof. N.A.Mulla | Improve Virtual Shopping Experience using Augmented Reality and Gesturing | International Journal of Engineering Science And Computing (IJESC), Vol. 7 ,Issue No.2, ISSN 2250-1371 | 2016-17 |
12 | Prof. Dr. D.A. Godse | Biometric Identification Using 3D Ear Recognition System | International Journal of Engineering Science And Computing (IJESC), Vol. 6, Issue No.4, ISSN 2321-3361. | 2015-16 |
13 | Prof. S.A. Sagar | Vehicle Counting and Automated Toll Collection System using Image Processing | International Journal of Computer Science and Network (IJCSN), Vol. 5, Issue 2, | 2015-16 |
14 | Prof. S.S.Thite | Health Monitoring Services using Wireless Body Area Network | Imperial Journal of Interdisplinary Research (IJIR) Vol-2 , Issue-5, ISSN- 2454-1362 | 2015-16 |
15 | Prof. S.S.Thite | Monitoring Linux System for Root Attacks Against Secure Shell | International Journal for Scientific Research & Development (IJSRD) Vol-4, Issue-02, ISSN-2321-0613 | 2015-16 |
16 | Prof. Dr. D.A. Godse | High Precision Registration of Retinal Images | ICGST’s International Journal of Graphics, Vision and Image Processing,Vol.13,Issue 1,pp. 11-19 | 2013-14 |
17 | Prof. Dr. D.A. Godse | Auto-detection of longitudinal changes in retinal images for monitoring diabetic retinopathy | International Journal of Computer Applications,Vol.77,No. 1,pp.27-32 | 2013-14 |
18 | Prof. S.A. Sagar | TuCP Nested Tunnel Header Compression with Flow Context | Elsevier International Conference on Recent Trends in Engineering Science | 2013-14 |
19 | Prof. S.A. Sagar | NTHC: A Nested Tunnel Header Compression Mechanism for Tunneling over IP | IEEE International Conference on Convergence of Technology-2014 | 2013-14 |
20 | Prof. S.A.Hadke | Experimental and Feasibility Study of Online Java Compilation Services | International Conference on Advanced Computing Methodology 2013 (ICACM) | 2013-14 |
21 | Prof. S.S.Thite | A Novel approach for Fake Access point detection & prevention in Wireless Network | International Journal of Computer Science Engineering and Information Technology Research (IJCSEITR) | 2013-14 |
22 | Prof. Dr. D.A. Godse | Automated Localization of Centre of Optics Disc and Centre of Macula in Retinal Images | CiiT International Journal of Digital Images,Vol.4,No.16,pp.896-901 | 2012-13 |
23 | Prof. Dr. D.A. Godse | Automated Localization of Optics Disc in Retinal Images | International Journal of Advanced Computer Science and application, The Science and Information Organization,Vol.4,No.2.pp. 65-71 | 2012-13 |
24 | Prof. S.A. Sagar | TuCP Nested Tunnel Header Compression using Flow Context | CPGCON-13 | 2012-13 |
25 | Prof.A.D.Khairkar | Ontology for Detection of Web Attacks | IEEE International Conference on Communication System and Network Technology-2013 | 2012-13 |
26 | Prof. S.S.Thite | Elimination of Rogue access point in Wireless Network | International Journal of Scientific and Engineering Research (IJMER), Vol. 4, Issue 12, ISSN 2229-5518 | 2012-13 |
Placement Companies
|
|