Details of Various Committees
1. Academic and Administrative Audit Committee
1. Academic and Administrative Audit Committee:
| S.No. | Name of the Committee Member | Department to be assessed | Designation | 
| Prof. Dr. S.R. Patil | Chairman | ||
| 1 | Prof. Dr. S. S. Chorage | Academic Audit | Coordinator | 
| 2 | Prof. S. R. Mitkari | Computer | Member | 
| 3 | Prof. Dr. S. P. Kadam | IT | Member | 
| 4 | Prof. Kute | IT | Member | 
| 5 | Prof. S. Jadhav | E&TC | Member | 
| 6 | Prof. S. T. Khot | Computer | Member | 
| 7 | Prof. Dr. S. L. Kore | FE | Member | 
| 8 | Prof. S. B. Duttargi | E&TC | Member | 
| 9 | Prof. S. A. Hadke | FE | Member | 
| 10 | Prof. S. M. Jagdale | Library | Member | 
| 11 | Prof. S. A. Dhole | Library | Member | 
| 12 | Prof .Thite S.S. | Central Exam Coordinator | Member | 
| 13 | Prof. Jain R.R. | Central Time table Coordinator | Member | 
| 1 | Prof. Dr. Rajbhoj S. M. | Administrative Audit | Coordinator | 
| 2 | Prof. S. M. Bhilegaonkar | Establishment Section | Member | 
| 3 | Prof. N. A. Mulla | Examination Section | Member | 
| 4 | Prof. K. D. Yesugade | Account Section | Member | 
| 5 | Prof. A. P. Yadav | Student Section | Member | 
Duties and Responsibilities: Academic Audit
- Checking of conduction of lectures and practical as per time table
- Verification of lab attendance registers.
- Checking of Course files and COs before the start of Semester.
- Checking of Personal File.
- Checking of Attendance Record Book weekly.
- Conducting meeting of all GFMs once in a month.
- Verification of Defaulter list.
- Verification of Student counselor meeting record once in a month.
- Verification of Mid-term submission and continuous assessment.
- Verification of conduction of Unit test and prelim exam and its assessment records.
- All the documents must be verified personally, a report is to be prepared in the prescribed format by individual member of the committee and submitted to the coordinator in the given schedule.
- Coordinator shall conduct a meeting of members.
- Coordinator must prepare a report of activity and submit it to the Chairman.
Duties and Responsibilities : Administrative Audit
- Preparing Standard Operating Procedures (SOP) for various sections.
- Verification of records and files year wise.
- Verification of personal files and service books.
- Verification of exam bill file.
- Verification of audited statements.
- Checking of teaching and non-teaching muster.
- Checking of salary sheet year wise.
- Checking of Maintenance records.
- Checking of AMC documents and their renewals.
- Checking of leave records (DL, CL, ML, EL etc.)
2. Industry Institute Interaction Cell
2. Industry Institute Interaction Cell:
| S.No. | Name of the Committee Member | Designation | 
| 1 | Prof. Dr. S. M. Rajbhoj | Coordinator | 
| 1 | Project Coordinator (E&TC) | Member | 
| 2 | Project Coordinator (IT) | Member | 
| 3 | Project Coordinator (Computer) | Member | 
Duties and Responsibilities : IIIC
- Planning and execution of Industrial training of students.
- Issuing necessary letters to the students for applying in the industry for sponsorships and internships.
- Preparing list of Companies for Industrial training and internship.
- Keeping records of the sponsored and in house projects year wise.
- Arranging institute level Project competition.
- Inviting industry expert for conducting seminars or technical talks.
3. Industry Advisory Board
3. Industry Advisory Board:
| S.No. | Name of the Committee Member | Designation | 
| 1 | Head of the Dept. Computer Engg. | Coordinator | 
| 2 | Industry Expert | Member | 
| 3 | Alumni Entrepreneur | Member | 
| 4 | Alumni | Member | 
| 5 | Head of the dept. IT | Member | 
| 6 | Head of the dept. E&TC Engg. | Member | 
| 7 | Head of the dept. Engg. Science and Allied Engg. | Member | 
4. Training Cell
4. Training Cell:
| S.No. | Name of the Committee Member | Designation | 
| 1 | Prof. S. T. Khot | Coordinator | 
| 2 | Student Association In charge Computer Engg. | Member | 
| 3 | Student Association In charge E&TC Engg. | Member | 
| 4 | Student Association In charge IT | Member | 
5. Placement Cell:
5. Placement Cell:
| S.No. | Name of the Committee Member | Designation | 
| 1 | Prof. P. D. Kale | Coordinator | 
| 2 | T & P Coordinator Computer Engg. | Member | 
| 3 | T & P Coordinator E&TC Engg. | Member | 
| 4 | T & P Coordinator IT | Member | 
6. Data Management Cell:
6. Data Management Cell:
| S.No. | Name of the Committee Member | Designation | 
| 1 | Mr. Chawre S. N. | Coordinator | 
| 2 | Mr. Sanjay D. Kadam | Member | 
| 3 | Mr. Dilip U. Yadav | Member | 
7. Centralized Time Table Committee
7. Centralized Time Table Committee:
| S.No. | Name of the Committee Member | Designation | 
| 1 | Prof. Jain R. R. | Coordinator | 
| 2 | Dept. Time Table In charge - Computer | Member | 
| 3 | Dept. Time Table In charge – E&TC | Member | 
| 4 | Dept. Time Table In charge - IT | Member | 
| 5 | Dept. Time Table In charge – F.E | Member | 
8. Central Exam Cell
8. Central Exam Cell:
| S.No. | Name of the Committee Member | Designation | 
| 1 | Prof. Thite S.S. | Coordinator | 
| 2 | Dept.Time Table Incharge - Comp | Member | 
| 3 | Dept.Time Table Incharg - E&TC | Member | 
| 4 | Dept.Time Table Incharge - IT | Member | 
| 5 | Dept.Time Table Incharge - F.E | Member | 
9. Research Committee
9. Research Committee:
| S.No. | Name of the Member | Designation | Role in Research Committee | 
| 1 | Prof. Dr. S.R. Patil | I/C Principal | Chairman | 
| 2 | Prof. Dr. V. R. Pawar | Associate Professor | Academic Research Co-ordinator | 
| 3 | Prof. Dr. S. R. Patil | Professor | Head of E & TC Dept | 
| 4 | Prof. Dr. D. A. Godse | Professor | Head of IT Dept | 
| 5 | Prof.D.D.Pukale | Associate Professor | Head of COMP Dept | 
| 6 | Prof. A. M. Pawar | Associate Professor | Head of Allied Science Dept | 
| 7 | Prof. Dr. S. S. Chorage | Professor | Member | 
| 8 | Prof. K. B. Naik | Associate Professor | Member | 
| 9 | Prof. Dr. S. P. Kadam | Associate Professor | Member | 
| 10 | Prof. V. P. Mulik | Assistant Professor | IPR Co-ordinator | 
| 11 | Mr. V. S. Birajdar | Librarian | Librarian | 
10. Feedback Committee
10. Feedback Committee:
| S.No. | Name of the Member | Designation | 
| 1 | Prof. Naik K..B. | Coordinator | 
| 2 | Prof. Vitekar A.B. | Member | 
| 3 | Prof. Mahajan K.D. | Member | 
| 4 | Prof. Yesugade K.D. | Member | 
| 5 | Prof. Warke K.S. | Member | 
| 6 | Prof. Khairkar A.D. | Member | 
| 7 | Prof. Patil K. | Member | 
| 8 | Prof. Kute Y.D. | Member | 
| 9 | Prof. Zope U.S. | Member | 
Departmental Committees and Boards
Department of Computer Engineering
Department Advisory Board (DAB)
Bharati Vidyapeeth’s College of Engineering for Women, Pune-43
Department of Computer Engineering
Department Advisory Board (DAB)
| S.No. | Name of the Member | Designation | 
| 1 | Prof. Dr. S.R. Patil | I/C Principal | 
| 2 | Prof. Mr. D. D. Pukale | Head of Dept. | 
| 3 | Prof. M. L. Dhore | BOS SPPU Nominee | 
| 4 | Prof. Dr. S. P. Kadam | Senior Faculty Member | 
| 5 | Mr. Sanjay Kumar Gupta | Industry Persons | 
| 6 | Mr. Atul Dhaigude Mali | |
| 7 | Mr. Laxhmi Dabhade | Alumni | 
| 8 | Mrs. Manisha Nitin Khandekar | Parent Representative | 
| 9 | Mr. Ganesh Deshapande | |
| 10 | Ms. Rutuja Sapkal, | Student Representatives | 
| 11 | Ms. Siddhi Deshpande | 
Dept. Program Assessment Committee (PAC)
Bharati Vidyapeeth’s College of Engineering for Women, Pune-43
Department of Computer Engineering
Dept. Program Assessment Committee (PAC)
| S.No. | Name of the Member | Designation | 
| 1 | Prof. Mr. D. D. Pukale | Head of Dept. | 
| 2 | Prof. Mrs. P D Kale | Training and Placement coordinator | 
| 3 | Prof. Mrs. S. A. Pawar | Industry Institute Interaction In charge | 
| 4 | Mrs. K. S. Warke | Result Analysis In charge | 
| 5 | Mrs. S. B. Jadhav | Co-curricular activities in charge | 
Department of Electronics and Telecommunication Engineering
Department Advisory Board (DAB)
Bharati Vidyapeeth’s College of Engineering for Women, Pune-43
Department of Electronics and Telecommunication Engineering
Department Advisory Board (DAB)
| S.No. | Name of the Member | Designation | 
| 1. | Prof. Dr. S.R. Patil | I/C Principal | 
| 2. | Prof. Dr. S. R. Patil | Head of Dept. | 
| 3. | Prof. Dr. D. S. Bormane | BOS (Electronics Engg.) Member | 
| 4. | Prof. S. T. Khot | Senior Faculty Member | 
| 5. | Prof. Dr. S. S. Chorage | |
| 6. | Mr. Barure | Industry Persons | 
| 7. | Mr. Anirudhha Kulkarni | |
| 8. | Mr. Swapnil Bhele | |
| 9. | Mr. Swapnil Patil | |
| 10. | Ms. Shradhha Pisal | Alumni | 
| 11. | Ms. Apurva Thakarre | |
| 13. | Mr. Wadgaonkar | Parent Representatives | 
| 14. | Mrs. Salape | |
| 15. | Mr. Satute | |
| 16. | Mrs. Verma | |
| 17. | Ms. Saloni Satute-BE.II-CR | Student Representative | 
| 18. | Ms. Samradhini-BE-I-CR | 
Dept. Program Assessment Committee (PAC)
Bharati Vidyapeeth’s College of Engineering for Women, Pune-43
Department of Electronics and Telecommunication Engineering
Dept. Program Assessment Committee (PAC)
| S.No. | Name of the Member | Designation | 
| 1. | Prof. Dr. S. R. Patil | Head of Dept. | 
| 2. | Prof. V. P. Mulik | Training and Placement coordinator | 
| 3. | Prof. Dr. S. M. Rajbhoj | Industry Institute InteractionIn charge | 
| 4. | Prof. Dr. S. S. Chorage | |
| 5. | Prof. S. A. Dhole | Result Analysis In charge | 
| 6. | Prof. V. S. Karmbelkar | Co-Curricular Activities In charge | 
Department of Information Technology
Department Advisory Board (DAB)
Bharati Vidyapeeth’s College of Engineering for Women, Pune-43
Department of Information Technology
Department Advisory Board (DAB)
| S.No. | Name of the Member | Designation | 
| 1. | Prof. Dr. S.R. Patil | I/C Principal | 
| 2. | Prof. Dr. D. A. Godse | Head of Dept. | 
| 3. | Prof. Pathak | BOS Member | 
| 4. | Prof. Dr. Mahalle | |
| 5. | Prof. S. A. Hadke | Senior Faculty Member | 
| 6. | Prof. S. A. Sagar | |
| 7. | Ms. Karishma Tyagi | Alumni | 
| 8. | Ms. Swarnim | |
| 9. | Mr. Ashish Govilkar | Industry Persons | 
| 10. | Mr. Amar Kumbhar | |
| 11. | Mrs. Ragini Milind Bhosekar | Parent Representatives | 
| 12. | Ms. Nalini Tripathi | Student Representative | 
| 13. | Ms. Payal Rajput | 
Dept. Program Assessment Committee (PAC)
Bharati Vidyapeeth’s College of Engineering for Women, Pune-43
Department of Information Technology
Dept. Program Assessment Committee (PAC)
| S.No. | Name of the Member | Designation | 
| 1. | Prof. Dr. D. A. Godse | Head of Dept. | 
| 2. | Prof. M. A. Rane | Training and Placement coordinator | 
| 3. | Prof. S. B. Dhuttargi | Industry Institute Interaction In charge | 
| 4. | Prof. K.V. Patil | Result Analysis In charge | 
| 5. | Prof. S. A. Sagar | Co-Curricular Activities In charge | 
 
                       
 



 24x7 Women Helpline number
24x7 Women Helpline number Follow us on Youtube...
Follow us on Youtube...






















































































































































































 Department of Information Technology MOU with core IT industry
 Department of Information Technology MOU with core IT industry Department of Information Technology
Department of Information Technology Department of Information Technology
Department of Information Technology Department of Information Technology
Department of Information Technology Department of Information Technology
Department of Information Technology Department of E&TC
Department of E&TC BVCOEWOMEN, Pune Department of E&TC ( A.Y.2021-22)
BVCOEWOMEN, Pune Department of E&TC ( A.Y.2021-22) BVCOEWOMEN, Pune Department of E&TC (A.Y.2021-22)
BVCOEWOMEN, Pune Department of E&TC (A.Y.2021-22)
 BVCOEW is truely proud of Kritika Rai's achievement, Kritika your hard work and dedication has paid off. You are selected as Software Development Engineer (SDE2) by Walmart Global Tech with 20.67 lakh annual package. We wish you success for all your future endeavours.
BVCOEW is truely proud of Kritika Rai's achievement, Kritika your hard work and dedication has paid off. You are selected as Software Development Engineer (SDE2) by Walmart Global Tech with 20.67 lakh annual package. We wish you success for all your future endeavours.
























































 One day Training on “SCRUM” was conducted for the BE IT students. Click for details...
One day Training on “SCRUM” was conducted for the BE IT students. Click for details...




 







