Infrastructure : Computer Engineering
Software Laboratory II
Location of Lab | Room No.202 |
Area of Laboratory | 65 Sq. m. |
Cost of Laboratory | Rs.6,78,701/- |
Lab In-charge | Ms. S. P. Kadam |
Lab Assistant | Mr. S.H.Deshmukh |
Hardware | Computer P-IV Intel 2.93 Ghz processor, Intel 41RQ Motherboard Seagate 250 GB HDD
SATA Dynet 2GB DDR-II RAM DVD/R EPSON LX-300+ 24-Port D-Link Switch HP LaserJet 1000 series |
Software installed | Ubuntu 14.04 |
Util. of Laboratory | TE Comp., BE Comp. |
Photo |
Development Center Laboratory
Location of Lab | Room No. 210(B) |
Area of Laboratory | 55 Sq.m. |
Cost of Laboratory | Rs.7,67,597/- |
Lab In-charge | Mrs. K. S. Warke |
Lab Assistant | Ms. Nutan Dalvi |
Hardware | Lenovo Branded Computer-Intel core i3 processor, Intel original motherboard, DDR-III 4 GB RAM, 500GB sata HDD, DVD R/W keyboard with mouse Lenovo 18.5” LED Monitor Dos Intel 2.53GHz core Due Processor, Intel 31 PR Motherboard, 160 GHZ+ sata HDD, Seagate +1GB DDRII RAM dynet Samsung DVD Writer APC UPS 6KVA with 30 mints battery backup |
Software installed | Fedora, TASM, Java1.5 |
Util. of Laboratory | SE Comp., TE Comp., BE Comp. |
Photo |
Linux Laboratory
Location of Lab | Room No. 210(A) |
Area of Laboratory | 55 Sq. m. |
Cost of Laboratory | Rs.7,76,013/- |
Lab In-charge | Prof. Yesugade K.D |
Lab Assistant | Ms. Nutan Dalvi |
Hardware | Intel 2.53GHz core Due Processor, Intel 31PR Motherboard, 160 GHZ+ sata HDD, Seagate 16 GB DDR, II RAM
Lenovo Branded PC-Model No 101 5G CPU i3-3240T29,HDD-500GB, RAM-2GB, ODD-DVD R/W, OS DOS. EPSON LX-300+24-Port Switch HP 1280 Deskjet Printer APC 6 KVA UPS with half hrs. backup |
Software installed | Fedora, JDK 1.6 etc |
Util. of Laboratory | SE Comp., TE Comp., and BE Comp |
Photo |
Project Laboratory
Location of Lab | Room No. 211(B) |
Area of Laboratory | 50.5 Sq. m. |
Cost of Laboratory | Rs.6,63,514/- |
Lab In-charge | Mrs. S.B. Jadhav |
Lab Assistant | Ms. Nutan Dalvi |
Hardware | Lenovo branded core3i , 500GB HD , 2 GB DDR RAM, -15 machines, Intel 2.66 processor P-IV Intel 102 Motherboard, 256 MB DDR RAM Simmtronics 80 GB Samsung Puma HDD – 1 machine EPSON LX-300+,HP 1000 Series LaserJet ,24-Port Switch |
Software installed | MS Windows 7, Fedora 19,MS Office, Turbo C++ 3.0 , Oracle, .Net , Java |
Util. of Laboratory | TE Comp., BE Comp. |
Photo |
Computer Organization Laboratory
Location of Lab | Room No. 211(A) |
Area of Laboratory | 50 Sq. m. |
Cost of Laboratory | Rs.6,21,558/- |
Lab In-charge | Ms. R.B. Jadhav |
Lab Assistant | Ms. Nutan Dalvi |
Hardware | Lenovo machines model X105313113Q Lenovo k2 200E7200, 253G 1GB, 250 GB DVD writer Dos Lenovo 200E720025300 10B CPU, Core 2 Duo Intel 2.53GHz core Due Processor, Intel 31 PR Motherboard, 160 GHz sata HDD, Seagate 16 GB DDRII RAM dynet Samsung DVD Writer Lenovo Branded Computer-Intel core i3 processor, Intel original motherboard, DDR-III 4 GB RAM, 500GB sata HDD, DVD R/W keyboard with mouse Lenovo 18.5” LED Monitor Dos EPSON LX-300+ Printer, 24-Port Switch |
Software installed | Windows 7, Fedora 19, Turbo C7, Tasm. |
Util. of Laboratory | SE Comp, TE Comp. |
Photo |
Hardware Laboratory
Location of Lab | Room No. 102 |
Area of Laboratory | 75 Sq. M. |
Cost of Laboratory | Rs.6,53,898/- |
Lab In-charge | Ms. A.P. Kadam |
Lab Assistant | Mr. S.H. Deshmukh |
Hardware | Digital Trainer Kit, 8086 kit with LCD Display, 8051 Kit, LED logic controller ,CRO, Intel 2.66 processor, P-IV Intel 101 Motherboard, 256 MB DDR RAM, Simmtronics 80 GB Samsung Puma HDD, Samsun 1.44 MBFDD, 52-X CD-ROM Samsung 17” Colour monitor, Samsung I ball Scroll mouse ATX Cabinet with SMPS , Intel 2.53GHz core Due Processor, Intel 31 PR Motherboard, 160 GHZ+ sata HDD, Seagate +16 B DDR, II RAM dynet Samsung DVD Writer |
Software installed | Fedora 19, Turbo C7, Tasm. |
Util. of Laboratory | SE Comp |
Photo |