Information Technology
Laboratory Information
Network Laboratory
| Laboratory name | Network Laboratory |
| Location | 203 (2nd Floor) |
| Area | 66 Sq. Mtr. |
| Lab In charge | Ms. N. A. Mulla |
| Software Installed | Ubuntu 15.04, Windows 7, Rational Rose |
| Features | No. of computers : 18 No. of Printers : 4 Conduction of Online Examination Dual boot configuration Persistent disk storage for working files & personal settings Internet connectivity to every computer |
| Photo | ![]() |
Multimedia Laboratory
| Laboratory name | Multimedia Laboratory |
| Location | 204 (2nd Floor) |
| Area | 82 Sq. Mtr. |
| Lab In charge | Ms. A. D. Khairkar |
| Software Installed | Ubuntu 15.04, Eclipse |
| Features | No of computers : 22 No of Printers : 4 Dual boot configuration Persistent disk storage for working files & personal settings Internet connectivity to every computer |
| Photo | ![]() |
Hardware Laboratory
| Laboratory name | Hardware Laboratory |
| Location | 208 (2nd Floor) |
| Area | 75 Sq. Mtr. |
| Lab In charge | Ms. S. A. Sagar |
| Software Installed | Xilinx |
| Features | This laboratory is equipped with computer hardware components such as motherboard, keyboard, mouse, CPU, disk drives, and UPS. This lab is having resources like digital trainer kits, Microprocessor kits, microcontroller kits, and other peripherals. This laboratory is designed to educate students of SE IT 3rd & 4th semester in different areas of computer hardware |
| Photo | ![]() |
Software Laboratory
| Laboratory name | Software Laboratory |
| Location | 209A (2nd Floor) |
| Area | 66 Sq. Mtr. |
| Lab In charge | Mr. S. S. Thite |
| Software Installed | Ubuntu 15.04, Packet Tracer, NS2, |
| Features | No of computers : 21 No of Printers : 3 Dual boot configuration Persistent disk storage for working files & personal settings Internet connectivity to every computer |
| Photo | ![]() |
System Laboratory
| Laboratory name | System Laboratory |
| Location | 209B (2nd Floor) |
| Area | 66 Sq. Mtr. |
| Lab In charge | Ms. S.A.Hadke |
| Software Installed | Ubuntu 15.04 |
| Features | No of computers : 20 No of Printers : 4 Persistent disk storage for working files & personal settings Internet connectivity to every computer |
| Photo | ![]() |







24x7 Women Helpline number
Follow us on Youtube...






















































































































































































Department of Information Technology MOU with core IT industry
Department of Information Technology
Department of Information Technology
Department of Information Technology
Department of Information Technology
Department of E&TC
BVCOEWOMEN, Pune Department of E&TC ( A.Y.2021-22)
BVCOEWOMEN, Pune Department of E&TC (A.Y.2021-22)
BVCOEW is truely proud of Kritika Rai's achievement, Kritika your hard work and dedication has paid off. You are selected as Software Development Engineer (SDE2) by Walmart Global Tech with 20.67 lakh annual package. We wish you success for all your future endeavours.
























































One day Training on “SCRUM” was conducted for the BE IT students. Click for details...










