Information Technology
Laboratory Information
Network Laboratory
Laboratory name | Network Laboratory |
Location | 203 (2nd Floor) |
Area | 66 Sq. Mtr. |
Lab In charge | Ms. N. A. Mulla |
Software Installed | Ubuntu 15.04, Windows 7, Rational Rose |
Features | No. of computers : 18 No. of Printers : 4 Conduction of Online Examination Dual boot configuration Persistent disk storage for working files & personal settings Internet connectivity to every computer |
Photo |
Multimedia Laboratory
Laboratory name | Multimedia Laboratory |
Location | 204 (2nd Floor) |
Area | 82 Sq. Mtr. |
Lab In charge | Ms. A. D. Khairkar |
Software Installed | Ubuntu 15.04, Eclipse |
Features | No of computers : 22 No of Printers : 4 Dual boot configuration Persistent disk storage for working files & personal settings Internet connectivity to every computer |
Photo |
Hardware Laboratory
Laboratory name | Hardware Laboratory |
Location | 208 (2nd Floor) |
Area | 75 Sq. Mtr. |
Lab In charge | Ms. S. A. Sagar |
Software Installed | Xilinx |
Features | This laboratory is equipped with computer hardware components such as motherboard, keyboard, mouse, CPU, disk drives, and UPS. This lab is having resources like digital trainer kits, Microprocessor kits, microcontroller kits, and other peripherals. This laboratory is designed to educate students of SE IT 3rd & 4th semester in different areas of computer hardware |
Photo |
Software Laboratory
Laboratory name | Software Laboratory |
Location | 209A (2nd Floor) |
Area | 66 Sq. Mtr. |
Lab In charge | Mr. S. S. Thite |
Software Installed | Ubuntu 15.04, Packet Tracer, NS2, |
Features | No of computers : 21 No of Printers : 3 Dual boot configuration Persistent disk storage for working files & personal settings Internet connectivity to every computer |
Photo |
System Laboratory
Laboratory name | System Laboratory |
Location | 209B (2nd Floor) |
Area | 66 Sq. Mtr. |
Lab In charge | Ms. S.A.Hadke |
Software Installed | Ubuntu 15.04 |
Features | No of computers : 20 No of Printers : 4 Persistent disk storage for working files & personal settings Internet connectivity to every computer |
Photo |