Information Technology
Vision, Mission
Vision:
Globally competent women engineers through excellence in IT education.
Mission:
- Develop requisite skills and competencies in the field of IT.
- Groom students for responsible and rewarding careers in the field of IT.
- Build confidence and personality development through curricular, co-curricular and extra-curricular activities.
PEOs,PSOs,Pos
Program Educational Objectives (PEOs):
- To Possess strong fundamental concepts in mathematics, science, engineering, and Technology to address technological challenges.
- To Possess knowledge and skills in the field of Computer Science and Information Technology for analyzing, designing, and implementing complex engineering problems of any domain with innovative approaches.
- To Possess an attitude and aptitude for research, entrepreneurship, and higher studies in the field of Computer Science and Information Technology.
- To Have a commitment to ethical practices, societal contributions through communities, and life-long learning.
- To Possess better communication, presentation, time management, and teamwork skills leading to responsible & competent professionals and will be able to address challenges in the field of IT at the global level.
Program Specific Outcomes (PSOs):
Upon successful completion of UG course in Information Technology, the Graduates will be able to attain following Program Specific Outcomes:
- Graduates will possess knowledge of IT infrastructure, data management systems, networking, and security.
- Graduates will be able to understand and apply algorithmic techniques and programming skills for providing software solutions in the IT industry.
- Graduates will be capable of acquiring and demonstrating technical competencies in emerging technologies of Information Technology
Program Outcomes (POs):
Graduates of IT program will be able to attain,
- Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems
- Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
- The engineer and society: Apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice.
- Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice
- Individual and teamwork: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings
- Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- Life-long learning: Recognize the need for and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Department SWOC Analysis
Strengths:
- Qualified, experienced and dedicated staff with good faculty retention ratio.
- Well-equipped Laboratories.
- Faculty members are involved in design, development and implementation of curriculum in Board of Studies of affiliating university.
- Effective use of ICT in teaching learning process.
- Assistance by staff members for counseling and mentoring of the students.
- Efficient Academic monitoring.
- Encouragement to the students for implementing research projects.
Weaknesses:
- Inadequate consultancy services.
- Refinement in aptitude and communication skill for students.
- Modest employability.
- Few research publications in peer reviewed international journal showing high impact factor.
Opportunities:
- Promotion for Ph.D.
- Conduction of FDP and STTP.
- Organization of national/international on conferences and value addition programs
- Motivation for sponsored projects.
Challenges:
- Better Placement in companies
- Intensify industry and institute interaction.
- Promoting involvement in the summer school and industry internship.
- Efficacious participation of alumni for strengthening the department.
Future Plans:
- To promote patents.
- To prepare students for placement from entry level.
- Establish linkages with reputed industries.
- Online submission and assessment of assignment and unit test.
- Setting up a virtual laboratory for programming based assignments.
- Setting up a private academic CLOUD.
Faculty Information
Prof. Dr. Deepali Atul Godse
Name of Teaching Staff | Prof. Dr. Deepali Atul Godse | |
Designation | Professor | |
Department | Information Technology | |
Date of Joining the Institution | 02-07-2003 | |
Qualifications with Class / Grade | UG PG PhD First Class First Class Computer Engg. | |
Total Experience in years | Teaching Industry Research 30 Years Nil Nil | |
Papers Published | National International Nil 18 | |
Papers Presented in Conferences | National International Nil Nil | |
Ph.D Guide? Guide filed & University | Field University Information Technology Savitribai Phule Pune University, Pune | |
Ph.Ds / Projects Guided | PhDs Projects at Masters level Nil Nil | |
Books Published / IPRs / Patents | 77 Books, ISBN Numbers: 9789333200103, 9789333200141, 9789333200677, 9789333200950, 9789333200998, 9789333201025, 9789333201032, 9789333201384, 9789333201391, 9789333201667, 9789333201728, 9789333201735, 9789333201940, 9789333202015, 9789333202091, 9789333202213, 9789333202374, 9789333202817, 9789333202824, 9789333202862, 9789333202893, 9789333202923, 9789333202978, 9789333203142, 9789333203333, 9789333203593, 9789333203852, 9789333204712, 9789333205047, 9789333205078, 9789333205429, 9789333205641, 9789333206211, 9789333206259, 9789333206273, 9789333206754, 9789333207171, 9789333207300, 9789333209915, 9789333210027, 9789333210270, 9789333210423, 9789333210546, 9789333210638, 9789333210737, 978-93-332-1111-6, 978-93-332-1118-5, 978-93-32-163-5, 978-93-332-1213-7, 978-93-332-1227-4, 978-93-332-1233-5, 978-93-332-1252-6, 978-93-332-1284-7, 978-93-332-1285-4, 978-93-332-1330-1, 978-93-332-1353-0, 978-93-332-1369-1, 978-93-332-1400-1, 978-93-332-1412-4, 978-93-332-1425-4, 978-93-332-1426-1, 978-93-332-1439-1, 978-93-332-1445-2, 978-93-332-1484-1, 978-93-332-1494-0, 978-93-332-1554-1, 978-93-332-1555-8, 978-93-332-1571-8, 978-93-332-1627-2, 978-93-332-1650-0, 978-93-332-1658-6, 978-93-332-1667-8, 978-93-332-1674-6, 978-93-332-1675-3, 978-93-332-1681-4, 978-93-332-1691-3, 978-93-332-1717-0 | |
Professional Memberships | LMISTE ACM Professional Membership for Year 2016-17 | |
Consultancy Activities | Nil | |
Awards | 1. Pune Municipal Corporation Award on 15th August 2006 for work done in education and social fields. 2. Awarded on the occasion of International Women’s Day by “Bharatiya Shikshan Sanstha” at Yashawantrao Chavan Pratishthan Sabhagrih , Mumbai on 8th March, 2006. 3. “Best Parent Award” by Pushpadevi Dugad Junior College on 26th Jan, 2014. 4. Bharati Vidyapeeth Seva Gaurav Puraskar on 10th May 2017 | |
Grants fetched | 1. Rs.100000/- Sanctioned by Savitribai Phule Pune University 2. Rs. 49000/- Sanctioned by Savitribai Phule Pune University | |
Interaction with Professional Institutions | Nil |
Dr. Ketaki. Amit Malgi
Name of Teaching Staff | Dr. Ketaki. Amit Malgi | |
Designation | Associate Professor | |
Department | Information Technology | |
Date of Joining the Institution | 02-01-2003 | |
Qualifications with Class / Grade | UG PG PhD First-class First-Class Computer Science & Engg. with Distinction with Distinction | |
Total Experience in years | Teaching Industry Research 22 years 06 months Nil | |
Papers Published | National International 01 18 | |
Papers Presented in Conferences | National International 01 01 | |
Ph.D Guide? Guide filed & University | Field University Nil Nil | |
Ph.Ds / Projects Guided | PhDs Projects at Masters level Nil Nil | |
Books Published / IPRs / Patents | Nil | |
Professional Memberships | LMISTE ,AIENG | |
Consultancy Activities | Nil | |
Awards | Nil | |
Grants fetched | Nil | |
Interaction with Professional Institutions | Nil |
Ms. Mugdha A. Rane
Name of Teaching Staff | Ms. Mugdha A. Rane | |
Designation | Assistant Professor | |
Department | Information Technology | |
Date of Joining the Institution | 21-08-2006 | |
Qualifications with Class / Grade | UG PG PhD 1st class 1st class ---- Distinction Distinction | |
Total Experience in years | Teaching Industry Research 17 Years Nil Nil | |
Papers Published | National International Nil 10 | |
Papers Presented in Conferences | National International Nil Nil | |
Ph.D Guide? Guide filed & University | Field University Nil Nil | |
Ph.Ds / Projects Guided | PhDs Projects at Masters level Nil Nil | |
Books Published / IPRs / Patents | Nil | |
Professional Memberships | LMISTE | |
Consultancy Activities | Nil | |
Awards | Nil | |
Grants fetched | BCUD Research Grant – 65,000/- | |
Interaction with Professional Institutions | Nil |
Mrs. Hadke S.A
Name of Teaching Staff | Mrs. Hadke S.A | |
Designation | Assistant Professor | |
Department | Information Technology | |
Date of Joining the Institution | 08-02-2007 | |
Qualifications with Class / Grade | UG PG PhD First Class First Class --- | |
Total Experience in years | Teaching Industry Research 16.5 Years Nil Nil | |
Papers Published | National International Nil 18 | |
Papers Presented in Conferences | National International Nil 01 | |
Ph.D Guide? Guide filed &University | Field University Nil Nil | |
Ph.Ds / Projects Guided | PhDs Projects at Masters level Nil Nil | |
Books Published / IPRs / Patents | Nil | |
Professional Memberships | LMISTE | |
Consultancy Activities | Nil | |
Awards | Nil | |
Grants fetched | Nil | |
Interaction with Professional Institutions | Nil |
Ms.Swati Ashok Sagar
Name of Teaching Staff | Ms.Swati Ashok Sagar | |
Designation | Assistant Professor | |
Department | Information Technology | |
Date of Joining the Institution | 01-01-2007 | |
Qualifications with Class / Grade | UG PG PhD First Class First Class -- with Distinction | |
Total Experience in years | Teaching Industry Research 16 years Nil Nil | |
Papers Published | National International 00 14 | |
Papers Presented in Conferences | National International 01 03 | |
Ph.D Guide? Guide filed & University | Field University Nil Nil | |
Ph.Ds / Projects Guided | PhDs Projects at Masters level Nil Nil | |
Books Published / IPRs / Patents | Nil | |
Professional Memberships | LMISTE | |
Consultancy Activities | Nil | |
Awards | Nil | |
Grants fetched | Nil | |
Interaction with Professional Institutions | Nil |
Prof. Ashwini D. Khairkar
Name of Teaching Staff | Prof. Ashwini D. Khairkar | |
Designation | Assistant Professor | |
Department | Information Technology | |
Date of Joining the Institution | 09-08-2008 | |
Qualifications with Class / Grade | UG PG PhD First Class First Class Registered | |
Total Experience in years | Teaching Industry Research 15.4 Years Nil Nil | |
Papers Published | National International Nil 10 | |
Papers Presented in Conferences | National International Nil 02 | |
Ph.D Guide? Guide filed & University | Field University Nil Nil | |
Ph.Ds / Projects Guided | PhDs Projects at Masters level Nil Nil | |
Books Published / IPRs / Patents | Nil | |
Professional Memberships | Nil | |
Consultancy Activities | Nil | |
Awards | Nil | |
Grants fetched | BCUD Research Grant Rs.50,000/- | |
Interaction with Professional Institutions | Nil |
Ms Ashwini V. Kanade
Name of Teaching Staff | Ms Ashwini V. Kanade | |
Designation | Assistant Professor | |
Department | Information Technology | |
Date of Joining the Institution | 11-08-2008 | |
Qualifications with Class / Grade | UG PG PhD First Class First Class Registered with Distinction with Distinction | |
Total Experience in years | Teaching Industry Research 15.4 Years Nil Nil | |
Papers Published | National International Nil 13 | |
Papers Presented in Conferences | National International Nil 1 | |
Ph.D Guide? Guide filed & University | Field University Nil Nil | |
Ph.Ds / Projects Guided | PhDs Projects at Masters level Nil Nil | |
Books Published / IPRs / Patents | Nil | |
Professional Memberships | ACM Professional Membership | |
Consultancy Activities | Nil | |
Awards | Nil | |
Grants fetched | Rs 1,00,000/- sanctioned by Savitribai Phule Pune University | |
Interaction with Professional Institutions | Nil |
Ms. Nilofar A. Mulla
Name of Teaching Staff | Ms. Nilofar A. Mulla | |
Designation | Assistant Professor | |
Department | Information Technology | |
Date of Joining the Institution | 16-11-2009 | |
Qualifications with Class / Grade | UG PG PhD First Class First Class Pursuing with Distinction | |
Total Experience in years | Teaching Industry Research 14 Years 2.4 Years | |
Papers Published | National International Nil 13 | |
Papers Presented in Conferences | National International Nil Nil | |
Ph.D Guide? Guide filed & University | Field University Nil Nil | |
Ph.Ds / Projects Guided | PhDs Projects at Masters level Nil Nil | |
Books Published / IPRs / Patents | Nil | |
Professional Memberships | Nil | |
Consultancy Activities | Nil | |
Awards | Nil | |
Grants fetched | BCUD Research Grant Rs.2,50,000/- | |
Interaction with Professional Institutions | Nil |
Mr. Kamlesh V. Patil
Name of Teaching Staff | Mr. Kamlesh V. Patil | |
Designation | Assistant Professor | |
Department | Information Technology | |
Date of Joining the Institution | 15-12-2016 | |
Qualifications with Class / Grade | UG PG PhD First Class First Class Pursuing --- with Distinction with Distinction | |
Total Experience in years | Teaching Industry Research 7 Years Nil Nil | |
Papers Published | National International Nil 12 | |
Papers Presented in Conferences | National International Nil Nil | |
Ph.D Guide? Guide filed & University | Field University Nil Nil | |
Ph.Ds / Projects Guided | PhDs Projects at Masters level Nil Nil | |
Books Published / IPRs / Patents | 2 Patents Published | |
Professional Memberships | Nil | |
Consultancy Activities | Nil | |
Awards | Nil | |
Grants fetched | Nil | |
Interaction with Professional Institutions | Nil |
Infrastructure
Language Laboratory
Laboratory name | Language Laboratory |
Area | 75 Sq. Mtr. |
Lab In charge | Prof. S.A.Sagar |
Software Installed | Windows XP, Microsoft office 2013, TC, Tasm, Xilink, Modelsim. |
Hardware | Windows XP, Microsoft office 2013, TC, Tasm, Xilink, Modelsim. |
Features | This laboratory is equipped with computer hardware components such as motherboard, keyboard, mouse, CPU, disk drives, and UPS. This lab is having resources like digital trainer kits, Microprocessor kits, microcontroller kits, and other peripherals. This laboratory is designed to educate students of SE IT 3rd & 4th semester in different areas of computer hardware. |
Photo |
Hardware Laboratory
Laboratory name | Hardware Laboratory |
Area | 65 Sq. Mtr. |
Lab In-charge | Prof. A. P. Kadam |
Lab Co In-charge | Prof. S. A. Sagar |
Software Installed | Ubuntu 14.6, Xilink, Modelsim. |
Hardware | · No of computers:10
· Digital Trainer kits:50 · Microprocessor Kits:17 · Microcontroller kits:21 · Peripherals:13 |
Features | This laboratory is equipped with computer hardware components such as motherboard, keyboard, mouse, CPU, disk drives, and UPS. This lab is having resources like digital trainer kits, Microprocessor kits, microcontroller kits, and other peripherals.This laboratory is designed to educate students of SE IT and COMP 3rd & 4th semester in different areas of computer hardware. |
Photo |
Operating System Laboratory
Laboratory name | Operating System Laboratory |
Area | 82 Sq. Mtr. |
Lab In charge | Prof. A. D. Khairkar |
Software Installed | Ubuntu 15.04, Windows 7, Mongodb 2.6.3,MySQL 5.5.60, Ms Office 2013, JDK,Anaconda 5.4,Jupyter Notebook5.4,Argo UML 0.32,GCC Complier,FTP Server |
Hardware | No. of Computers: 23 No. of Printers : 05 No. of scanner: 01 |
Features | Configured with File Transfer Protocol and Hadoop Framework. |
Photo |
Network Laboratory
Network Laboratory | Network Laboratory |
Area | 65 Sq. Mtr. |
Lab In charge | Prof. N. A. Mulla |
Software Installed | Ubuntu 15.04, Windows 7, Rational Rose |
Hardware | No. of Computers: 18 No. of Printers : 07 Scanner=01 OHP=01 D Link Switch=01 UPS=02 |
Features | NConduction of Online Examination Dual boot configuration Persistent disk storage for working files & personal settings Internet connectivity to every computer |
Photo |
Software Laboratory
Laboratory name | Software Laboratory |
Location | 209A (2nd Floor) |
Area | 63 Sq. Mtr. |
Lab In charge | Prof. M. A. Rane |
Software Installed | OS: Ubuntu 15.04, Windows 7 Packet Tracer, MS office 2013, JDK, Argo UML, OpenGL |
Hardware | No of computers : 21 No of LX300 Printers : 03 No. of HP Printers: 04 LCD Hitachi: 01 |
Features | Dual boot configuration UPS Backup Persistent disk storage for working files & personal settings Internet connectivity to every computer |
Photo |
System Laboratory
Laboratory name | System Laboratory |
Area | 63 Sq. Mtr. |
Lab In charge | Prof. S.A.Hadke |
Software Installed | Ubuntu 15.04, MS office 2007, JDK , Argo UML |
Hardware | No of computers : 20 No of Printers : 04 Projector Hitachi CPX-3030WN: 1 6 KVA APC UPS:1 |
Features | Persistent disk storage for working files & personal settings Internet connectivity to every computer |
Photo |